2023 Standings
Super Pro Points 2023 - Final
DRIVER | Car # | 4/23 | 5/21 | 6/10 | 6/11 | 6/25 | 7/15 | 7/16 | 7/23 | 8/6 | 8/19 | 8/20 | 9/9 | 9/10 | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Lindstrom | 74 | 60 | 46 | 46 | 21 | 46 | 46 | 46 | X | 60 | 75 | 10 | 10 | 60 | 526 |
2 | Jason Giacone | J774 | 33 | 33 | 60 | 33 | 21 | 10 | 33 | 21 | 0 | 10 | 21 | 46 | 21 | 342 |
3 | Nick Giacone | N774 | 21 | 60 | X | 10 | 33 | 33 | 21 | 33 | 21 | 21 | 10 | 10 | 21 | 294 |
4 | Michael Giacone | G774 | X | 33 | 10 | 21 | 10 | 21 | 10 | 10 | 46 | 21 | 21 | 33 | 33 | 269 |
4 | Sam Ivey | 700F | 21 | 0 | 0 | 0 | 21 | 21 | 60 | 46 | 10 | 10 | 10 | 60 | 10 | 269 |
6 | Jeff Barth | B609 | 46 | 0 | 10 | 10 | 60 | 0 | 0 | 0 | 33 | 10 | 75 | 0 | 0 | 244 |
8 | Jim Toledo | J729 | 21 | 21 | 21 | 60 | 10 | 0 | 10 | 0 | 21 | 10 | 33 | 21 | 0 | 228 |
7 | David Wight | 714W | X | 21 | 21 | 10 | 10 | 10 | 10 | 10 | 33 | 33 | 10 | 21 | 33 | 222 |
9 | Greg Stephens | 9 | 0 | 10 | 10 | 46 | 10 | 10 | 33 | 21 | 10 | 10 | 21 | 10 | 10 | 201 |
10 | Phil Hopkins | 5 | 0 | 10 | 10 | 33 | 10 | 10 | 10 | 21 | 10 | 33 | 10 | 10 | 10 | 177 |
Bob Dreckmann | 755X | 0 | 10 | 33 | 10 | 0 | 33 | 10 | 10 | 21 | 0 | 0 | 21 | 21 | 169 | |
Larry Giese | 741G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 33 | 33 | 75 | 162 | |
Craig Merrilees | 773C | 0 | 0 | 0 | 0 | 0 | 60 | 21 | 0 | 0 | 46 | 21 | 0 | 0 | 148 | |
Jay Greiner | G794 | 0 | 0 | 33 | 10 | 0 | 10 | 21 | 0 | 0 | 0 | 60 | 0 | 0 | 134 | |
Chuck Jenkins | 719J | 10 | 10 | 21 | 21 | 10 | 21 | 10 | 0 | 0 | 21 | 0 | 0 | 0 | 124 | |
Tom Hall | 747H | 10 | 0 | 0 | 0 | 33 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 93 | |
Greg Madonna | SP27 | 0 | 21 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 21 | 10 | 10 | 10 | 92 | |
Dennis Ellsworth, Sr | 781D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 21 | 10 | 0 | 0 | 91 | |
Gene Fitzsimmons | 718F | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 46 | 10 | 0 | 86 | |
Steve Poponi | 5756 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 10 | 10 | 80 | |
Casey Mitchell | D222 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 46 | 77 | |
Tom Jarvis | J655 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 33 | 0 | 0 | 43 | |
Rich Givins | 7214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 10 | 0 | 0 | 0 | 0 | 43 | |
Junior Stanley | J743 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 10 | 0 | 0 | 43 | |
Dennis Ellsworth Jr | 781D | 0 | 0 | 10 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | |
Jason Newton | 908 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 41 | |
David Cornelison | M611 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 0 | 0 | 31 | |
DeAndre Fitzgerald | 7834 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | |
Tony Schuler | 7X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 20 | |
Jim McDermott | 673M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 20 | |
Shawn Tucker | B765 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | |
Curt Welty | 6476 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | |
Matt Heard | B672 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | |
Chris Erickson | E707 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | |
Ryan Giacone | D774 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |
Ken Youngreen | 7721 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
Bill Finley | 765 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Pro Points 2022 - Final
DRIVER | Car # | 4/23 | 5/21 | 6/10 | 6/11 | 6/25 | 7/15 | 7/16 | 7/23 | 8/6 | 8/19 | 8/20 | 9/9 | 9/10 | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Giacone | N774 | 21 | 21 | 75 | 21 | 60 | 33 | 21 | 75 | X | 21 | 33 | 33 | 46 | 460 |
2 | Karl Greiner | 7699 | 21 | 60 | 46 | 75 | 33 | 21 | 33 | 46 | 33 | 21 | 46 | 21 | X | 456 |
3 | Mike Marlin | 147 | 0 | 46 | 21 | 46 | 21 | 10 | 75 | 33 | 33 | 33 | 10 | 10 | 75 | 413 |
3 | Eric Giacone | E774 | 33 | 75 | 0 | 0 | 0 | 46 | 0 | 60 | 0 | 46 | 33 | 60 | 60 | 413 |
5 | Jay Greiner | G794 | 0 | 0 | 60 | 60 | 0 | 46 | 60 | 0 | 0 | 60 | 90 | 0 | 0 | 376 |
6 | Harlan Tucker | X765 | 33 | 33 | 21 | 33 | 10 | 0 | 0 | 10 | 46 | 10 | 21 | 10 | 33 | 260 |
7 | Vinny Lombardi | 33 | 0 | 10 | 10 | 10 | 21 | 33 | 21 | 0 | 21 | 46 | 46 | 10 | 10 | 238 |
8 | Mike Astry | 1971 | 0 | 21 | 21 | 10 | 10 | 75 | 21 | 10 | 0 | 10 | 33 | 0 | 0 | 211 |
9 | Lance Ford | 24 | 10 | 0 | 33 | 10 | 10 | 10 | 10 | 10 | 10 | 33 | 10 | 21 | 33 | 200 |
10 | Doug Rosenquist | 73 | 10 | 10 | 10 | 21 | 21 | 21 | 0 | 21 | 10 | 10 | 21 | 21 | 10 | 186 |
Jeff Barth | B609 | 46 | 0 | 10 | 33 | 46 | 0 | 0 | 0 | 10 | 21 | 10 | 0 | 0 | 176 | |
Tyler Anderson | 456 | 0 | 10 | 10 | 10 | 21 | 10 | 33 | 21 | 21 | 0 | 0 | 10 | 21 | 167 | |
Danny Wright | G745 | 21 | X | 10 | 10 | 10 | 21 | 33 | 10 | 10 | 10 | 10 | 10 | 10 | 165 | |
Willie Clark | 5A | 21 | X | 10 | 10 | 10 | 10 | 10 | 10 | 21 | 10 | 10 | 10 | 33 | 165 | |
Phillip Hopkins | 5 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 21 | 10 | 21 | 10 | 10 | 33 | 155 | |
Rick Stone | 779R | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 33 | 60 | 10 | 10 | 21 | 0 | 154 | |
Ken Youngreen | 7721 | 0 | 0 | 33 | 21 | 10 | 10 | 21 | 10 | 10 | 21 | 10 | 0 | 0 | 146 | |
Dan Gaylor | D608 | 0 | 0 | 0 | 0 | 0 | 33 | 10 | 0 | 0 | 21 | 75 | 0 | 0 | 139 | |
Pat Riemers | 7322 | 60 | 10 | 10 | 10 | 21 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 131 | |
Craig Merrilees | 773C | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 0 | 0 | 75 | 21 | 0 | 0 | 127 | |
John Terry | T712 | 0 | 0 | 0 | 0 | 0 | 60 | 10 | 0 | 0 | 33 | 21 | 0 | 0 | 124 | |
Jerry Toledo | T700 | 0 | 0 | 0 | 0 | 75 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | |
Jason Newton | 908 | 0 | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 10 | 116 | |
Kim Elder | 7377 | 10 | 21 | 10 | 21 | 33 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 115 | |
Danny Simons | 164 | 0 | 33 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 21 | 114 | |
Mike Warren | 701 | 0 | 0 | 33 | 21 | 0 | 0 | 0 | 0 | 0 | 33 | 21 | 0 | 0 | 108 | |
Bobby Grabrian | 773H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 10 | 0 | 0 | 100 | |
Rod Restad | 92N | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 33 | 10 | 84 | |
Gene Fitzsimmons | 18G | 0 | 0 | 21 | 10 | 0 | 10 | 10 | 0 | 21 | 0 | 0 | 0 | 10 | 82 | |
Jasen Dennon | 779X | 0 | 21 | 21 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | |
Matt Heard | B672 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 60 | 0 | 0 | 70 | |
DeAndre Fitzgerald | 7834 | 0 | 0 | 0 | 0 | 0 | 10 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | |
Junior Stanley | J743 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 10 | 0 | 0 | 56 | |
Rick Kistler | 805 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 10 | 56 | |
Chris Harris | 970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 10 | 52 | |
Udo Richter | 7174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 10 | 0 | 0 | 43 | |
Tammy Welty | 641W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 33 | 0 | 0 | 43 | |
Logan Pagano | 255L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 0 | 0 | 42 | |
Robert Burrus | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 21 | 41 | |
Tom Hall | 747H | 0 | 0 | 0 | 0 | 0 | 21 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 41 | |
Nick Bublitz | 7597 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 33 | |
Aaron Brown | 771 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | |
Jason Sefton | 781J | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 31 | |
Tim Ellsworth | 781R | 0 | 0 | 0 | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | |
Kurtis Anderson | 444 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 31 | |
Anthony Welty | 6539 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 0 | 0 | 31 | |
Harold Merritt | 678M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 0 | 0 | 31 | |
Willie Hudson | 612H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 10 | 0 | 0 | 31 | |
David Cornelison | M611 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 10 | 0 | 0 | 31 | |
Sportsman Points 2022 - Final
DRIVER | Car # | 4/23 | 5/21 | 6/10 | 6/11 | 06/25 | 7/15 | 7/16 | 7/23 | 8/6 | 8/19 | 8/20 | 9/9 | 9/10 | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Larry Ghidinelli | 289 | 21 | 33 | 60 | 60 | 75 | 21 | 33 | 21 | 46 | 21 | 21 | X | 33 | 445 |
2 | Rick Stone | 779R | 33 | 21 | 0 | 21 | 33 | 33 | 33 | 21 | 21 | 60 | 21 | 46 | 60 | 403 |
3 | Eric Giacone | E774 | 60 | 60 | 0 | 0 | 0 | 75 | 0 | 60 | 0 | 21 | 10 | 60 | 10 | 356 |
4 | Vinny Lombardi | 33 | 0 | 10 | 46 | 33 | 21 | 21 | 10 | 0 | 60 | 21 | 10 | 33 | 10 | 275 |
5 | John Terry | T712 | 0 | 0 | 0 | 0 | 0 | 46 | 75 | 0 | 0 | 75 | 75 | 0 | 0 | 271 |
6 | Tom Hasler | 650 | 0 | 33 | 33 | 21 | 33 | 10 | 10 | 10 | 10 | 33 | 10 | 10 | 10 | 223 |
7 | Bryan Goodman | B777 | 46 | 21 | X | 10 | 10 | 10 | 21 | 21 | 10 | 10 | 10 | 21 | 21 | 211 |
8 | Ron Gulbransen | G705 | 0 | 10 | 21 | 33 | 10 | 21 | 21 | 33 | 10 | 10 | 10 | 21 | 10 | 210 |
9 | Greg Duffy | 725 | 10 | 0 | 10 | 21 | 60 | 10 | 10 | 10 | 0 | 10 | 33 | 10 | 21 | 205 |
10 | Lance Ford | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 33 | 33 | 33 | 10 | 10 | 21 | 200 |
Chris Harris | 970 | 0 | 0 | 10 | 10 | 10 | 60 | 10 | 0 | 10 | 10 | 10 | 21 | 33 | 184 | |
Ernie Pires | 1952 | 10 | 0 | 10 | 10 | 10 | 10 | 21 | 10 | 0 | 10 | 10 | 33 | 46 | 180 | |
Ana Toledo | A721 | 21 | 46 | 21 | 10 | 10 | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | |
Bryan Tidwell | 1569 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 46 | 21 | 0 | 10 | 0 | 10 | 118 | |
Logan Pagano | 255L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 60 | 0 | 0 | 106 | |
Rich Givins | 7214 | 10 | 10 | 10 | 46 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 106 | |
Robert Burrus | 67 | 10 | 21 | 10 | 10 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | |
Sean Owens | 633 | 0 | 0 | 0 | 0 | 0 | 10 | 46 | 0 | 0 | 21 | 10 | 0 | 0 | 87 | |
Crystal Eckhardt | 5150 | 0 | 0 | 0 | 0 | 21 | 21 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 72 | |
Nyrijah Adams | 7014 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 21 | 10 | 10 | 10 | 0 | 0 | 71 | |
Chris Burton | 773B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 21 | 0 | 0 | 67 | |
Steven Jaslovsky | J730 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 46 | 0 | 0 | 67 | |
David Rudd | R799 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 46 | 0 | 0 | 56 | |
Vas Mirdita | 316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 10 | 0 | 0 | 43 | |
Bobby Grabrian | 773H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 33 | 0 | 0 | 43 | |
Scott Sterley | G704 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 33 | 0 | 0 | 43 | |
Nick Bublitz | 7597 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 33 | 0 | 0 | 43 | |
Dennis Bowman | 710 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 0 | 0 | 42 | |
Courteney Goodman | C714 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 21 | 0 | 0 | 0 | 41 | |
RC Brown | 3 | 0 | 10 | 21 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | |
Yessenia Garcia | 2001 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | |
Bryson Pires | 2000 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 31 | |
John Toler | 7266 | 0 | 0 | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | |
Kevin Johnson | 13 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | |
Kevin Newman | 5250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 0 | 0 | 31 | |
Shelby Nielsen | 618 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 0 | 0 | 31 | |
Sean Shelly | 1776 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | |
Willie Hudson | 612H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 21 | |
James Barden | 5722 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | |
Doug Atkins | 163 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
Rick Herbst | 700H | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
Bob Choisser | R733 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 20 | |
Heather Courtney | 519 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 20 | |
Doug White | 1976 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | |
Andrew Olson | 7085 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | |
Brooke Giacone | B774 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |
David Daniels | 1972 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |
Randall Garcia | 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
August Nissen | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
Joshua Jorgensen | BL69 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
Dave Restad | 72 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Motorcycle Points 2022 - Final
DRIVER | Bike # | 4/23 | 5/21 | 6/10 | 6/11 | 6/25 | 7/15 | 7/16 | 7/23 | 8/6 | 8/19 | 8/20 | 9/9 | 9/10 | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Miller | 7013 | 33 | 33 | 33 | 33 | 46 | 21 | 46 | 33 | 33 | X | 21 | 33 | 21 | 386 |
2 | Dan Hrynkiewicz | 455 | 21 | 10 | 21 | 10 | 10 | 33 | 33 | 10 | 10 | 10 | 46 | 0 | 10 | 224 |
3 | DJ Miclette | 754 | 46 | 0 | 0 | 0 | 33 | 0 | 0 | 46 | 21 | 21 | 21 | 0 | 33 | 221 |
4 | Phil Nasca | 7037 | 10 | 21 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 33 | 0 | 46 | 46 | 176 |
5 | Pete Miclette | 7001 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 46 | 0 | 33 | 0 | 60 | 160 |
6 | Tim Stephens | 727 | 10 | 0 | 0 | 0 | 10 | 46 | 21 | 21 | 21 | 10 | 10 | 10 | 0 | 159 |
7 | Tanner Hrynkiewicz | 7 | 21 | 10 | 0 | 0 | 21 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 92 |
8 | George Brooks | 7003 | 10 | 0 | 0 | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 10 | 82 |
9 | Gordon Sjoquist | 188M | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 21 | 10 | 21 | 10 | 0 | 0 | 82 |
10 | Scott Simpson | 748 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 46 | 10 | 0 | 0 | 76 |
Tyler Hunter | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 31 | |
David Fells | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 20 | |
Rich Evansizer | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
Juniors Points 2022 - Final
DRIVER | Car # | 4/23 | 5/21 | 6/10 | 6/11 | 6/25 | 7/15 | 7/16 | 7/23 | 8/6 | 8/19 | 8/20 | 9/9 | 9/10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeremy Johnson | 711 | 21 | 46 | 21 | 33 | X | 46 | 33 | 46 | 10 | 75 | 75 | 33 | 21 | 460 |
2 | Aiden Adams | 7015 | 0 | 60 | 0 | 0 | 46 | 60 | 46 | 33 | 60 | 21 | 10 | 60 | 10 | 406 |
3 | Robert Boynton | 7130 | 46 | 33 | 60 | 21 | X | 10 | 10 | 10 | 21 | 10 | 21 | 10 | 33 | 285 |
4 | Chester Brazil | 7712 | X | 21 | 21 | 60 | 21 | 10 | 10 | 10 | 10 | 10 | 10 | 46 | 46 | 275 |
5 | Grant Williamson | 7709 | 33 | 0 | 10 | 10 | 10 | 10 | 60 | 21 | 33 | 10 | 46 | 10 | 10 | 263 |
6 | Isabella Fuentes-Zittel | 781F | 21 | 21 | X | 10 | 33 | 21 | 10 | 21 | 10 | 46 | 10 | 21 | 10 | 234 |
7 | Nyrijah Adams | 7014 | 0 | 10 | 0 | 0 | 33 | 10 | 21 | 10 | 21 | 60 | 10 | 0 | 0 | 175 |
8 | Cameron Ellsworth | 781C | 0 | 0 | 10 | 10 | 60 | 0 | 0 | 33 | 0 | 21 | 21 | 0 | 0 | 155 |
9 | Logan Johnson | 11 | 0 | 10 | 21 | 10 | 10 | 21 | 10 | 21 | 10 | 10 | 10 | 10 | 10 | 153 |
10 | Davyan Moore | D707 | 10 | 21 | 33 | 21 | 0 | 10 | 21 | 10 | 21 | 0 | 0 | 0 | 0 | 147 |
Tavho Adams | 7485 | 0 | 10 | 0 | 0 | 21 | 33 | 10 | 10 | 10 | 10 | 10 | 10 | 21 | 145 | |
Dylan Ellsworth | 781D | 0 | 0 | 46 | 21 | 10 | 0 | 0 | 21 | 0 | 0 | 46 | 0 | 0 | 144 | |
Nate Wasso | 777W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 21 | 46 | 0 | 0 | 142 | |
Thanyr Moore | T707 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 46 | 0 | 0 | 0 | 0 | 116 | |
Mason Sefton | 781M | 0 | 10 | 10 | 46 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 106 | |
Dakota Braund | 742 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 33 | 21 | 0 | 0 | 100 | |
Alexa Ellsworth | 781A | 0 | 0 | 10 | 10 | 21 | 0 | 0 | 10 | 0 | 33 | 10 | 0 | 0 | 94 | |
Landon Huber | 6140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 60 | 93 | |
Rayce Restad | 391R | 10 | 33 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 21 | 10 | 84 | |
Aviana Wasso | 755L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 10 | 21 | 0 | 0 | 64 | |
Anna Lauricella | 702A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 60 | |
Zade Wasso | 711W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 33 | 0 | 0 | 54 | |
Madison Jordan | 744 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 33 | 0 | 0 | 53 | |
Jacob Inman | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 21 | 52 | |
Owen Kinder | 7020 | 0 | 10 | 0 | 0 | 0 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | |
Peyton Huber | 6130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 33 | 43 | |
Raymond Stanley | 7022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 10 | 0 | 0 | 43 | |
Trevor Welty | 632 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 33 | 0 | 0 | 43 | |
Hailey Miller | 756 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 21 | 0 | 0 | 41 | |
DJ Nelson | 6910 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 0 | 0 | 31 | |
Allison. Alcuele | A697 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 10 | 0 | 0 | 31 | |
Malaniah Wasso | 719W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 10 | 0 | 0 | 31 | |
Braydon White | 7025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 30 | |
Blake George | 722 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 21 | |
