2022 Standings
Super Pro Points 2022 - Final
Rank | Driver | Car # | 4/24 | 5/14 | 5/15 | 6/18 | 6/19 | 6/26 | 7/17 | 8/7 | 8/20 | 8/21 | 9/10 | 9/11 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dennis Lindstrom | 74 | 46 | 60 | 21 | 10 | 46 | 21 | 21 | 33 | 75 | 10 | 10 | 75 | 428 |
2 | Jeff Barth | B609 | 60 | 10 | 10 | 33 | 10 | 10 | 10 | 21 | 33 | 75 | 33 | 33 | 338 |
3 | David Wight | 714W | 21 | 10 | 60 | 21 | 21 | 46 | 60 | 46 | 10 | 10 | 10 | 10 | 325 |
4 | Sam Ivey | 700F | 21 | 10 | 33 | 60 | 10 | 21 | 33 | 60 | 10 | 33 | 10 | 10 | 311 |
5 | Nick Giacone | N774 | 10 | 10 | 21 | 21 | 60 | 60 | 21 | 21 | 10 | 10 | 21 | 10 | 275 |
6 | Jim Toledo | J729 | 10 | 21 | 10 | 10 | 10 | 10 | 10 | 10 | 60 | 60 | 10 | 10 | 231 |
7 | Micael Giacone | G774 | 0 | 10 | 21 | 33 | 10 | 10 | 33 | 33 | 10 | 21 | 10 | 21 | 212 |
8 | Jason Newton | 908 | 0 | 0 | 0 | 46 | 21 | 10 | 21 | 21 | 10 | 10 | 10 | 60 | 209 |
8 | Rich Givins | 7214 | 21 | 21 | 21 | 10 | 21 | 10 | 10 | 10 | 10 | 21 | 21 | 33 | 209 |
10 | Dennis Ellsworth | 781D | 33 | 46 | 33 | 10 | 10 | 0 | 10 | 0 | 21 | 10 | 10 | 21 | 204 |
Chuck Jenkins | 719J | 33 | 10 | 46 | 21 | 21 | 21 | 10 | 0 | 0 | 0 | 10 | 0 | 172 | |
Robert Dreckmann | 755X | 10 | 21 | 0 | 0 | 33 | 10 | 21 | 10 | 0 | 21 | 46 | 0 | 172 | |
Jason Giacone | J774 | 10 | 21 | 10 | 10 | 0 | 21 | 0 | 0 | 33 | 33 | 21 | 10 | 169 | |
Phillip Hopkins | 5 | 10 | 33 | 10 | 10 | 10 | 0 | 10 | 10 | 21 | 10 | 10 | 21 | 155 | |
Ryan Giacone | D774 | 0 | 0 | 0 | 21 | 33 | 75 | 0 | 0 | 0 | 0 | 10 | 10 | 149 |
Pro Points 2022 - Final
Rank | Driver | Car # | 4/24 | 5/14 | 5/15 | 6/18 | 6/19 | 6/26 | 7/17 | 8/7 | 8/20 | 8/21 | 9/10 | 9/11 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeff Barth | B609 | 21 | 10 | 21 | 60 | 75 | 46 | 33 | 46 | 10 | 21 | 75 | 10 | 428 |
2 | Vinny Lombardi | 33 | 60 | 21 | 60 | 46 | 21 | 21 | 10 | 21 | 90 | 10 | 33 | 10 | 403 |
3 | Karl Greiner | 7699 | 33 | 75 | 10 | 75 | 10 | 0 | 21 | 33 | 33 | 33 | 10 | 60 | 393 |
4 | Pat Riemers | 7322 | 46 | 46 | 33 | 21 | 10 | 10 | 21 | 10 | 21 | 10 | 60 | 33 | 321 |
5 | Gene Fitzsimmons | 18Q | 21 | 46 | 10 | 10 | 21 | 21 | 75 | 60 | 10 | 10 | 10 | 21 | 315 |
6 | Nick Giacone | N774 | 10 | 10 | 10 | 33 | 21 | 10 | 46 | 10 | 21 | 60 | 46 | 33 | 310 |
7 | Phil Wamberg | 590 | 75 | 60 | 33 | 10 | 10 | 21 | 21 | 21 | 21 | 10 | 10 | 10 | 302 |
8 | Eric Giacone | E774 | 33 | 33 | 46 | 0 | 46 | 10 | 0 | 0 | 10 | 33 | 10 | 75 | 296 |
9 | Mike Marlin | 147 | 0 | 33 | 21 | 10 | 60 | 21 | 0 | 21 | 21 | 33 | 33 | 33 | 286 |
10 | Jason Newton | 908 | 0 | 21 | 21 | 10 | 10 | 10 | 10 | 75 | 33 | 10 | 33 | 21 | 254 |
Greg Stephens | 456 | 21 | 10 | 75 | 21 | 0 | 75 | 0 | 0 | 10 | 21 | 10 | 10 | 253 | |
Phil Hopkins | 5 | 10 | 21 | 10 | 10 | 10 | 33 | 33 | 21 | 10 | 21 | 10 | 10 | 199 | |
Willie Clark | 5A | 0 | 10 | 33 | 33 | 10 | 60 | 10 | 0 | 10 | 0 | 21 | 10 | 197 | |
Bill Finley | 765 | 0 | 21 | 10 | 10 | 46 | 10 | 10 | 33 | 33 | 10 | 10 | 0 | 193 | |
Rick Stone | 779R | 0 | 0 | 0 | 10 | 33 | 33 | 21 | 33 | 21 | 21 | 21 | 0 | 193 |
Sportsman Points 2022 - Final
Rank | Driver | Car # | 4/24 | 5/14 | 5/15 | 6/18 | 6/19 | 6/26 | 7/17 | 8/7 | 8/20 | 8/21 | 9/10 | 9/11 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eric Giacone | E772 | 75 | 46 | 60 | 0 | 60 | 75 | 0 | 0 | 33 | 90 | 60 | 75 | 574 |
2 | Ana Toledo | A721 | 21 | 10 | 21 | 33 | 46 | 60 | 75 | 10 | 33 | 46 | 33 | 33 | 421 |
3 | Vinny Lombardi | 33 | 33 | 33 | 33 | 60 | 33 | 33 | 21 | 10 | 21 | 10 | 21 | 60 | 368 |
4 | Rick Stone | 779R | 0 | 60 | 21 | 33 | 10 | 33 | 33 | 75 | 33 | 21 | 21 | 21 | 361 |
4 | Larry Ghidinelli | 289 | 21 | 33 | 21 | 21 | 75 | 10 | 33 | 46 | 10 | 60 | 10 | 21 | 361 |
6 | Lance Ford | 24 | 10 | 10 | 10 | 46 | 21 | 21 | 10 | 0 | 33 | 33 | 33 | 21 | 248 |
7 | Nyrijah Adams | 7014 | 0 | 21 | 21 | 10 | 21 | 10 | 10 | 10 | 10 | 46 | 10 | 46 | 215 |
8 | Jamie Jorgensen | 65 | 0 | 0 | 75 | 21 | 10 | 10 | 21 | 10 | 0 | 0 | 0 | 33 | 180 |
9 | Courteney Goodman | C714 | 46 | 10 | 10 | 10 | 10 | 10 | 10 | 21 | 10 | 21 | 10 | 10 | 178 |
10 | Ron Gulbransen | G705 | 0 | 0 | 21 | 0 | 0 | 10 | 21 | 33 | 10 | 10 | 46 | 21 | 172 |
Dwayne Opperman | D716 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 75 | 0 | 0 | 165 | |
August Nissen | 54 | 10 | 0 | 10 | 21 | 0 | 33 | 10 | 60 | 0 | 0 | 10 | 10 | 164 | |
RC Brown | 3 | 0 | |||||||||||||
Mike Astry | 1971 | 0 | |||||||||||||
Tom Hasler | 65 | 0 |
Motorcycle Points 2022 - Final
Rank | Driver | Bike # | 4/24 | 5/14 | 5/15 | 6/18 | 6/19 | 6/26 | 7/17 | 8/7 | 8/20 | 8/21 | 9/10 | 9/11 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DJ Miclette | 754 | 33 | 46 | 60 | 46 | 21 | 33 | 21 | 60 | 21 | 33 | 46 | 10 | 430 |
2 | John Miller | 7013 | 10 | 21 | 33 | 33 | 46 | 21 | 21 | 46 | 21 | 33 | 60 | 21 | 366 |
3 | Brian Bognuda | 705 | 33 | 33 | 10 | 21 | 33 | 21 | 46 | 21 | 21 | 46 | 21 | 21 | 327 |
4 | Phil Nasca | 7037 | 10 | 10 | 21 | 0 | 0 | 10 | 33 | 10 | 60 | 60 | 10 | 60 | 284 |
5 | Greg Pfau | 7053 | 46 | 21 | 46 | 0 | 0 | 0 | 10 | 21 | 46 | 21 | 10 | 46 | 267 |
6 | George Brooks | 7003 | 60 | 10 | 10 | 10 | 10 | 21 | 10 | 0 | 10 | 10 | 21 | 33 | 205 |
7 | Pete Miclette | 7001 | 0 | 60 | 10 | 0 | 21 | 60 | 0 | 10 | 10 | 10 | 0 | 0 | 181 |
8 | Matt Johnson | 11 | 10 | 21 | 10 | 10 | 10 | 10 | 10 | 33 | 10 | 10 | 33 | 10 | 177 |
9 | Tim Stephens | 727 | 21 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 81 |
10 | Tyler Hunter | 113 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 10 | 21 | 0 | 0 | 77 |
Mike Pettit | 700 | 0 | |||||||||||||
Josh Young | 22 | 0 | |||||||||||||
Arianna Palmer | 444 | 0 | |||||||||||||
David Fells | 41 | 0 | |||||||||||||
Ron Carlton | 797 | 0 |
Juniors Points 2022 - Final
Rank | Driver | Car # | 4/24 | 5/14 | 5/15 | 6/18 | 6/19 | 6/26 | 7/17 | 8/7 | 8/20 | 8/21 | 9/10 | 9/11 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aiden Adams | 7015 | 0 | 46 | 60 | 10 | 21 | 60 | 75 | 21 | 10 | 60 | 10 | 60 | 433 |
2 | Robert Boynton | 7130 | 60 | 21 | 21 | 33 | 10 | 33 | 10 | 46 | 46 | 21 | 10 | 10 | 321 |
3 | Cameron Ellsworth | 781C | 21 | 60 | 33 | 10 | 60 | 21 | 10 | 0 | 33 | 46 | 21 | 0 | 315 |
4 | Jeremy Johnson | 711 | 21 | 10 | 10 | 21 | 33 | 10 | 21 | 21 | 21 | 10 | 60 | 46 | 284 |
5 | Jasper Butterfield | 733 | 46 | 0 | 0 | 46 | 21 | 33 | 46 | 10 | 10 | 33 | 10 | 21 | 276 |
6 | Courteney Goodman | 7714 | 10 | 33 | 21 | 60 | 10 | 21 | 10 | 10 | 10 | 21 | 33 | 21 | 260 |
7 | Davyan Moore | D777 | 10 | 21 | 21 | 21 | 10 | 21 | 60 | 10 | 10 | 10 | 21 | 10 | 225 |
8 | Dylan Ellsworth | 781D | 10 | 10 | 46 | 10 | 0 | 10 | 10 | 0 | 33 | 0 | 46 | 33 | 208 |
9 | Nyrijah Adams | 7014 | 0 | 10 | 10 | 33 | 10 | 10 | 10 | 33 | 10 | 21 | 10 | 33 | 190 |
10 | Mason Sefton | 781M | 10 | 10 | 10 | 21 | 46 | 10 | 10 | 21 | 0 | 10 | 10 | 21 | 179 |
Chester Brazil | 7712 | 0 | |||||||||||||
Alexa Ellsworth | 781A | 0 | |||||||||||||
Owen Kinder | 7020 | 0 | |||||||||||||
Brody Taylor | 601 | 0 | |||||||||||||
Thanyr Moore | T777 | 0 |