SUPER PRO POINTS - 2009 - FINAL
[Super Pro Points] [Pro Points] [Sportsman] [Motorcycle Points]
[Junior Points]
                                   
  DRIVER Car #   4-26 5-10 6-07 6-20 6-21 7-11 7-12 7-19 8-09 8-22 8-23 9-13/27 TOTAL  
1 Bill Wood 7504 21 21 33 46 10 33 46 21 21 21 75 75 423
2 Jim Toledo J729 33 33 10 33 10 46 10 75 60 21 21 46 398
3 Ray Rapp R745 60 21 60 33 60 10 33 10 33 33 10 21 384
4 Mike Giacone G774 10 21 21 60 21 33 21 46 10 10 46 21 320
5 Curtis Daniels 724 10 10 21 21 21 21 10 33 46 60 10 10 273
6 Tom Brazil 704 21 33 46 10 10 10 10 21 21 46 10 33 271
7 Jake Morris 7117 33 46 10 21 33 60 33 10 10 0 0 0 256
8 Mike Scoggin J714 10 60 21 21 21 21 21 21 10 10 21 10 247
9 Kimberly Will 7471 21 10 10 21 21 10 75 33 0 0 0 10 211
9 Mark Gordon 7198 10 10 10 0 10 0 60 10 21 10 60 10 211
11 Shane Barrett 251 0 0 0 0 10 0 10 60 33 10 21 10 154
11 Troy Beck 421 10 10 21 10 10 10 21 10 21 0 10 21 154
  Ken Drake, Sr. 663 21 0 10 10 33 0 0 21 10 0 0 10 115
  Harry Galloway 7374 10 21 10 0 0 10 10 10 0 10 10 10 101
  Ricky Ellsworth, Jr. 733R 46 10 33 0 0 0 10 0 0 0 0 0 99
  Leticia Hill 795N 0 0 0 10 46 0 0 10 0 21 10 0 97
  Mike Morales 616L 0 0 0 0 0 0 0 0 0 75 10 0 85
  Rich Givins 7724 10 10 0 0 0 0 0 0 0 0 0 60 80
  Dan Butterfield 776A 0 0 0 10 0 0 0 10 10 21 10 10 71
  Paul Warner W784 0 0 0 0 0 0 0 0 0 33 33 0 66
  George Smith 6360 0 0 0 0 0 0 0 0 0 33 21 0 54
  Mark Rynearson 703R 0 0 0 0 0 0 10 10 10 10 0 10 50
  Jim Jeffries 6184 0 0 0 0 0 0 0 0 0 10 33 0 43
  Shelby Allen B792 0 0 0 0 0 0 0 0 0 0 33 10 43
  Scott Tucker R765 0 0 0 0 0 21 21 0 0 0 0 0 42
  Mike Salazar 303 10 0 10 10 0 0 0 0 10 0 0 0 40
  Tom Brooks 612T 0 0 0 0 0 0 0 0 0 10 21 0 31
  Leonard Daniels 871 0 0 0 0 0 0 0 0 0 10 0 21 31
  John Stanovich Jr. 717W 0 0 0 0 0 0 0 0 0 10 10 10 30
Pam Conn 880 0 0 0 0 0 0 0 0 0 0 0 21 21
  Greg Crone 222 0 0 0 0 0 0 0 0 0 21 0 0 21
  Denton Hollifield 777B 0 0 0 0 0 0 21 0 0 0 0 0 21
  James Hopkins 88 0 0 0 0 0 0 0 0 0 0 21 0 21
  Mike Wright V745 0 0 0 0 0 0 0 0 0 0 10 10 20
  Dennis Ellsworth, Jr. 781D 0 10 10 0 0 0 0 0 0 0 0 0 20
  Dale Waddell W702 0 0 0 10 10 0 0 0 0 0 0 0 20
  Barry Mayfield 1234 0 0 0 0 0 0 10 10 0 0 0 0 20
  Scott Anderson 7505 0 0 0 0 0 0 0 0 0 0 10 0 10
  John Elgin 341 0 0 0 0 0 0 0 0 0 0 10 0 10
  Kyle Skillings 7192 0 0 0 0 0 0 10 0 0 0 0 0 10
315 305 303 280 316 252 396 400 305 464 451 364 4151
Points will be accrued by racers as follows:  1st Round: 10 points, 2nd Round: 11 points, 3rd Round: 12 points, etc., until all rounds of competition have concluded.  The winner of the final round will receive additional points, equivalent to that of advancing to the next round (ie: if winner is decided in the 4th Round, that racer is awarded 13 points for the 4th Round and an additional 14 points for the uncontested 5th Round).