Super Pro

Name Car# 5/5 5/19 6/9 6/22 7/13 7/14 8/3 8/4 8/24 8/25 9/8

Total

Curtis Daniels 724 10 10 60 10 10 75 75 21 33 21 33 358
Jimmy Toledo J729 33 0 0 21 10 21 60 60 10 33 60 316
Michael Giacone G774 60 46 75 21 21 10 10 10 10 21 21 305
Kim Will 7471 46 33 0 33 60 10 10 33 10 60 0 295
Mike Scoggin J714 10 10 21 75 33 21 33 46 10 10 10 279
John Toler 7266 10 10 21 33 21 10 10 10 21 75 46 267
Harlan Tucker 75 10 60 0 10 75 10 46 10 21 10 10 262
Mike Wright V745 21 21 10 10 33 33 21 10 46 33 21 259
Mike Pettit U700 10 21 10 0 21 46 21 21 21 10 75 256
Ray Rapp R745 21 21 21 60 21 21 10 10 10 10 33 238
Rich Givins 7214 0 10 0 10 10 60 21 75 10 10 0 206
Dale Lindstrom 636 33 0 0 10 46 21 33 10 0 0 21 174
Ken Drake K766 10 10 10 46 10 0 10 10 10 0 10 126
Dennis Lindstrom 74 21 33 10 0 10 10 0 0 10 10 10 114
Harry Galloway 7374 10 10 10 0 0 0 10 21 33 10 10 114
Carl Engel 7965 0 0 46 21 10 21 0 0 0 0 0 98
Denton Hollifield 777b 0 0 0 10 0 0 0 0 75 10 0 95
Stephen Wellman 7908 0 0 0 0 0 0 0 0 46 46 0 92
Gordon Sjoquist 7402 0 0 0 10 10 10 10 21 10 10 10 91
Troy Beck 421 0 0 21 21 0 10 0 33 0 0 0 85
Marc Power 749B 0 0 0 0 0 0 0 0 60 21 0 81
Tom Brooks 612T 0 0 0 21 0 0 0 0 33 21 0 75
Dave Lindstrom 7004 0 0 0 0 10 10 21 0 10 10 10 71
Jake Wood 7504 0 0 0 0 0 0 0 0 21 46 0 67
Pamela Conn 738 0 10 33 0 0 0 21 0 0 0 0 64
Steve Will 7237 0 0 0 0 0 0 0 0 21 0 0 21
Ryan Giacone 774 0 0 0 10 0 0 0 0 0 0 0 10
Jessica Will 7479 0 0 0 10 0 0 0 0 0 10 0 10

Pro

Name Car# 5/5 5/19 6/9 6/22 7/13 7/14

8/3

8/4

8/24 8/25 9/8

Total

Nick Giacone N774 21 10 60 10 33 75 60 75 60 75 33 512
Jason Giacone G732 33 33 46 21 10 46 21 10 91 60 10 381
John Antongiovanni V751 0 21 75 60 60 0 21 21 10 21 10 299
Mike Wright V745 10 60 10 21 46 33 21 10 10 21 46 288
Phil Hopkins 5 10 75 33 10 21 10 33 21 21 10 33 277
Mike Marlin 147 10 21 21 46 33 21 46 10 21 21 10 260
Ray Rapp R745 46 10 10 33 21 21 10 60 10 10 10 241
Karl Greiner 7699 0 0 0 0 21 21 10 46 21 46 75 240
Jim Brodersen T794 60 33 21 0 0 60 0 10 0 10 10 204
Ron Gulbransen G705 21 10 10 10 0 21 21 0 46 33 21 193
Doug Boushey 302 10 10 10 33 10 10 10 21 10 46 10 180
Dan Simons 164 10 21 33 21 21 10 33 10 10 0 0 169
Michael Lindstrom 740 21 10 10 0 10 33 0 0 10 10 21 125
Jerry Toler 7200 0 46 10 0 10 10 0 0 21 10 10 117
Kim Elder 53 0 10 10 10 0 10  10 10 10 21 21 112
William Winn 201 0 0 0 0 0 0 0 0 75 21 10 106
Gordon Sjoquist 7402 0 0 0 0 0 0 0 0 0 33 60 93
Don Kohls X37 0 0 0 0 0 0 10 33 21 10 10 84
Kevin Barden K544 0 0 0 0 0 0 0 0 46 33 0 79
Troy Beck 421 0 0 10 21 0 10 0 33 0 0 0 74
Ken Youngreen 896 0 0 0 0 0 0 10 10 10 0 21 61
John Hasler 002 10 21 0 10 0 10 0 10 0 0 0 61
Jason Newton 908 0 0 0 0 10 10 10 10 10 10 0 60
Jessica Opperman J703 0 0 0 0 0 0 0 0 33 21 0 54
Bart Overson F745 10 10 21 10 0 0 0 0 0 0 0 51
Doug Atkins 163 0 0 0 0 0 0 0 0 0 10 33 43
Len Hubbard Lens23 0 0 0 0 0 0 0 0 33 10 0 43
Jerry Toledo T700 21 0 0 10 10 0 0 0 0 0 0 41
Ron Sandberg 104 10 10 0 0 0 0 21 21 0 0 0 41
Pamela Conn 738 33 0 0 2 0 0 0 0 0 0 0 33
Jeremy McGee 6916 0 0 0 0 0 0 0 0 33 0 0 33
Darren Welch B302 0 0 0 0 0 0 0 0 33 0 0 33
Dwayne Opperman D716 0 0 0 0 0 0 0 0 0 33 0 33

Sportsman

Name Car# 5/5 5/19 6/9 6/22 7/13 7/14 8/3 8/4 8/24 8/25 9/8

Total

Mitch Marlin 725 21 60 46 21 10 75 33 60 46 33 60 465
Alisha Hasler 002 33 21 75 75 10 60 33 10 10 21 10 358
Ana Toledo A721 46 10 10 60 33 10 75 10 10 46 21 331
Brandon Kasso 34 60 10 21 33 46 21 21 33 10 21 21 297
Eric Giacone E774 10 21 60 21 0 0 0 0 75 46 46 279
Pat Logan 913 21 0 10 10 10 21 60 21 21 21 75 270
Rick Lermo 39 0 75 10 0 60 33 10 0 46 10 10 254
Larry Ghidinelli 289 33 46 21 33 0 10 21 21 21 33 10 249
John Skelton 192 21 33 10 10 0 33 10 46 10 10 21 204
Geoff Neely 22 10 10 10 10 21 10 46 21 21 10 33 202
Izzy Sjoquist 748 0 10 21 10 10 46 21 10 33 10 10 181
Doug Atkins 163 10 0 10 10 21 10 0 10 33 0 33 137
Dwayne Opperman D716 0 0 0 0 0 0 0 0 60 75 0 135
Glen Terry 1934 0 10 33 10 10 21 10 0 10 10 0 114
Sergio Gonzalez 1967C 0 0 0 0 0 0 10 33 10 60 0 113
Nick Bublitz N725 0 0 0 46 0 0 0 0 21 33 0 100
Kim Ponci 11 0 0 33 0 0 21 0 21 0 21 0 96
Josh Rapp 547 21 21 0 10 0 0 0 0 0 21 0 73
Eddie Kucker 7031 0 0 0 0 0 0 0 0 33 33 0 66
Joe Salas 145 10 10 10 21 0 0 0 0 0 0 0 51
Richard Kistler 101 0 0 0 0 10 10 10 0 10 10 0 50
Jason Haben 1967 0 33 0 0 0 0 0 0 0 0 10 43
Jose Garcia 1235 0 0 0 21 0 0 21 0 0 0 0 42
Fred Bergstrom 161 0 0 21 10 0 0 0 0 10 0 0 41
Skeeter Byrnes 60 0 10 0 10 0 0 0 0 0 0 21 41
Mike Marlin 147 0 0 0 0 0 0 0 0 0 21 10 31
Kevin D'Adamo K762 0 0 0 0 0 0 0 0 21 10 0 31
Wendy Pine P358 0 0 0 0 21 10 0 0 0 0 0 31
John Terry T712 0 0 0 0 0 0 0 0 10 21 0 31
Al Murphy N727 0 0 0 0 0 0 0 0 21 10 0 31
David Restad 72 0 0 10 0 0 0 0 0 0 10 10 30
Max Jeffers 916 0 0 10 0 0 10 0 10 0 0 0 30
Celeste Boyd 491 0 10 0 0 0 0 10 10 0 0 0 30

Motorcycle

Name Bike# 5/5 5/19 6/9 6/22 7/13 7/14 8/3 8/4 8/24 8/25 9/8

Total

George Brooks 7003 46 10 21 47 10 33 60 21 10 21 33 312
Brian Bognuda 705 33 60 10 10 10 10 10 46 46 10 60 305
John Widmann 72 61 46 0 33 0 0 33 60 22 21 21 297
Jason Garza 7530 10 11 47 0 10 60 47 10 10 60 11 275
Phil Nasca 7037 10 0 10 10 46 11 21 21 60 46 10 245
Mike Pires 7800 21 33 10 21 10 46 21 11 33 11 21 238
Sylus Girard 12X 21 10 33 21 21 10 10 10 21 10 10 177
Mike Pettit 700 10 21 21 10 22 10 10 33 10 10 10 167
Karen Wagner SS37 0 0 0 0 33 21 0 0 0 0 46 100
Melissa Surber 7119 10 21 0 0 0 0 10 10 0 0 0 51
Denny Alves 765 0 0 0 0 0 0 0 0 10 33 0 43
Brian Gage 642 0 0 0 0 0 10 0 0 0 10 10 30
Ron Holt 1710 0 0 0 0 0 0 0 0 0 0 21 21
Gabriel Miclette 54 0 0 0 0 0 0 10 10 0 0 0 20
James Surber 7042 0 0 0 0 0 0 0 0 0 0 10 10

Junior Dragster

Name Car# 5/5 5/19 6/9 6/22 7/13 7/14 8/3 8/4 8/24 8/25 9/8

Total

Hunter Blevins 7203 10 21 21 46 46 46 10 33 60 46 21 360
Dominic Vogelsang 7729 33 21 46 33 10 21 46 46 10 10 10 286
Dominick Fusi 7615 0 10 21 10 21 33 33 21 21 21 46 237
Areilla Adams 7485 21 46 10 0 21 10 21 10 10 21 21 191
Jessica Blevins 7027 10 33 10 0 0 0 21 21 33 10 33 171
Nyrijah Adams 7013 0 10 10 21 10 21 10 10 46 10 10 158
Nitara Nevedal 7279 0 0 33 10 33 10 0 0 21 33 10 150
Chet Keasey 751 0 10 10 10 10 10 10 10 10 10 10 100
Austin Bramson 7920 0 0 0 0 0 0 0 0 10 60 0 70